NAME
	months

DESCRIPTION

	    Months		Season	Average time of
					Sunrise	Sunset
	 1. Elenamonth		Winter	 10	 15
	 2. Frobozzmonth	Winter	  9	 16
	 3. Moonset		Spring	  9	 17
	 4. Evensend		Spring	  8	 19
	 5. Tuulneas		Summer	  7	 20
	 6. Stormmonth		Summer	  7	 21
	 7. Waterhaze		Summer	  6	 22
	 8. Virrsmonth		Summer	  6	 21
	 9. Harvestmonth	Autumn	  7	 20
	10. Nethory		Autumn	  8	 19
	11. Okdyetenn		Autumn	  9	 17
	12. Icemonth		Winter	 10	 16

SEE ALSO
	time, uptime, weather
