Number of active players:  54

List of top players  Thu Sep 21 06:22:03 CDT 2017

Name        Lev     Experience Age

Heinous      19  2,144,474,380 2130
Coglin       19  1,028,595,882 2886
Upus         19    450,347,437 1544
Kurupt       19    327,124,053 283
Donkey       19    302,065,700 227
Jacob        19    278,009,860 606
Wulfgar      19    211,802,480 1349
Oz           19    190,151,022 1851
Squall       19    172,449,643 224
Breeti       19    165,880,116 1454
Dara         19    165,360,616 1053
Jubei        19    162,909,907 509
Vegeta       19    148,619,662 759
Enceladus     7    141,023,125 661
Alexa        19    136,567,366 1448
Jaz          19    132,585,129 1028
Justin       19    125,209,520 1265
Worm         19    122,693,322 5093
Ever         19    120,792,957 747
Stone        19    120,755,343 1541
Shadowraith  19    113,207,228 660
Pike         19    108,990,260 1146
Entreri      19    108,104,724 769
Baddin       19    107,827,439 537
Bone         19    107,782,389 818
